|
Hover your mouse over the for the location. If Arkansas won the game, the opponent will be bolded and in Cardinal Red.
Year: 2000, Coach: Houston Nutt |
| Date | Opponent | Final Score |
| 2000-09-02 | Southwest Missouri State | 38 - 0 (W) |
| 2000-09-16 | Boise State | 38 - 31 (W) |
| 2000-09-23 | Alabama | 28 - 21 (W) |
| 2000-09-30 | Georgia | 7 - 38 (L) |
| 2000-10-07 | Louisiana-Monroe | 52 - 6 (W) |
| 2000-10-14 | South Carolina | 7 - 27 (L) |
| 2000-10-28 | Auburn | 19 - 21 (L) |
| 2000-11-04 | Ole Miss | 24 - 38 (L) |
| 2000-11-11 | Tennessee | 20 - 63 (L) |
| 2000-11-18 | Mississippi State | 17 - 10 (W) |
| 2000-11-24 | LSU | 14 - 3 (W) |
| 2000-12-21 | UNLV | 14 - 31 (L) |
Year: 2001, Coach: Houston Nutt |
| Date | Opponent | Final Score |
| 2001-08-30 | UNLV | 14 - 10 (W) |
| 2001-09-08 | Tennessee | 3 - 13 (L) |
| 2001-09-22 | Alabama | 10 - 31 (L) |
| 2001-09-29 | Georgia | 23 - 34 (L) |
| 2001-10-06 | Weber State | 42 - 19 (W) |
| 2001-10-13 | South Carolina | 10 - 7 (W) |
| 2001-10-27 | Auburn | 42 - 17 (W) |
| 2001-11-03 | Ole Miss | 58 - 56 (W) |
| 2001-11-10 | UCF | 27 - 20 (W) |
| 2001-11-17 | Mississippi State | 24 - 21 (W) |
| 2001-11-23 | LSU | 38 - 41 (L) |
| 2002-01-01 | Oklahoma | 3 - 10 (L) |
Year: 2002, Coach: Houston Nutt |
| Date | Opponent | Final Score |
| 2002-09-07 | Boise State | 41 - 14 (W) |
| 2002-09-14 | South Florida | 42 - 3 (W) |
| 2002-09-28 | Alabama | 12 - 30 (L) |
| 2002-10-05 | Tennessee | 38 - 41 (L) |
| 2002-10-12 | Auburn | 38 - 17 (W) |
| 2002-10-19 | Kentucky | 17 - 29 (L) |
| 2002-10-26 | Ole Miss | 48 - 28 (W) |
| 2002-11-02 | Troy | 23 - 0 (W) |
| 2002-11-09 | South Carolina | 23 - 0 (W) |
| 2002-11-16 | Louisiana-Lafayette | 24 - 17 (W) |
| 2002-11-23 | Mississippi State | 26 - 19 (W) |
| 2002-11-29 | LSU | 21 - 20 (W) |
| 2002-12-07 | Georgia | 3 - 30 (L) |
| 2002-12-30 | Minnesota | 14 - 29 (L) |
Year: 2003, Coach: Houston Nutt |
| Date | Opponent | Final Score |
| 2003-09-06 | Tulsa | 45 - 13 (W) |
| 2003-09-13 | Texas | 38 - 28 (W) |
| 2003-09-20 | North Texas | 31 - 7 (W) |
| 2003-09-27 | Alabama | 34 - 31 (W) |
| 2003-10-11 | Auburn | 3 - 10 (L) |
| 2003-10-18 | Florida | 28 - 33 (L) |
| 2003-10-25 | Ole Miss | 7 - 19 (L) |
| 2003-11-01 | Kentucky | 71 - 63 (W) |
| 2003-11-06 | South Carolina | 28 - 6 (W) |
| 2003-11-15 | New Mexico State | 48 - 20 (W) |
| 2003-11-22 | Mississippi State | 52 - 6 (W) |
| 2003-11-28 | LSU | 24 - 55 (L) |
| 2003-12-31 | Missouri | 27 - 14 (W) |
Year: 2004, Coach: Houston Nutt |
| Date | Opponent | Final Score |
| 2004-09-04 | New Mexico State | 63 - 13 (W) |
| 2004-09-11 | Texas | 20 - 22 (L) |
| 2004-09-18 | Louisiana-Monroe | 49 - 20 (W) |
| 2004-09-25 | Alabama | 27 - 10 (W) |
| 2004-10-02 | Florida | 30 - 45 (L) |
| 2004-10-16 | Auburn | 20 - 38 (L) |
| 2004-10-23 | Georgia | 14 - 20 (L) |
| 2004-11-06 | South Carolina | 32 - 35 (L) |
| 2004-11-13 | Ole Miss | 35 - 3 (W) |
| 2004-11-20 | Mississippi State | 24 - 21 (W) |
| 2004-11-26 | LSU | 14 - 43 (L) |
Year: 2005, Coach: Houston Nutt |
| Date | Opponent | Final Score |
| 2005-09-03 | Missouri State | 49 - 17 (W) |
| 2005-09-10 | Vanderbilt | 24 - 28 (L) |
| 2005-09-17 | USC | 17 - 70 (L) |
| 2005-09-24 | Alabama | 13 - 24 (L) |
| 2005-10-08 | Louisiana-Monroe | 44 - 15 (W) |
| 2005-10-15 | Auburn | 17 - 34 (L) |
| 2005-10-22 | Georgia | 20 - 23 (L) |
| 2005-11-05 | South Carolina | 10 - 14 (L) |
| 2005-11-12 | Ole Miss | 28 - 17 (W) |
| 2005-11-19 | Mississippi State | 44 - 10 (W) |
| 2005-11-25 | LSU | 17 - 19 (L) |
Year: 2006, Coach: Houston Nutt |
| Date | Opponent | Final Score |
| 2006-09-02 | USC | 14 - 50 (L) |
| 2006-09-09 | Utah State | 20 - 0 (W) |
| 2006-09-16 | Vanderbilt | 21 - 19 (W) |
| 2006-09-23 | Alabama | 24 - 23 (W) |
| 2006-10-07 | Auburn | 27 - 10 (W) |
| 2006-10-14 | Southeast Missouri State | 63 - 7 (W) |
| 2006-10-21 | Ole Miss | 38 - 3 (W) |
| 2006-10-28 | Louisiana-Monroe | 44 - 10 (W) |
| 2006-11-04 | South Carolina | 26 - 20 (W) |
| 2006-11-11 | Tennessee | 31 - 14 (W) |
| 2006-11-18 | Mississippi State | 28 - 14 (W) |
| 2006-11-25 | LSU | 26 - 31 (L) |
| 2006-12-02 | Florida | 28 - 38 (L) |
| 2007-01-01 | Wisconsin | 14 - 17 (L) |
Year: 2007, Coach: Houston Nutt |
| Date | Opponent | Final Score |
| 2007-09-01 | Troy | 46 - 26 (W) |
| 2007-09-15 | Alabama | 38 - 41 (L) |
| 2007-09-22 | Kentucky | 29 - 42 (L) |
| 2007-09-29 | North Texas | 66 - 7 (W) |
| 2007-10-06 | TN-Chattanooga | 34 - 15 (W) |
| 2007-10-13 | Auburn | 7 - 9 (L) |
| 2007-10-20 | Ole Miss | 44 - 8 (W) |
| 2007-10-27 | Florida International | 58 - 10 (W) |
| 2007-11-03 | South Carolina | 48 - 26 (W) |
| 2007-11-10 | Tennessee | 13 - 34 (L) |
| 2007-11-17 | Mississippi State | 45 - 31 (W) |
| 2007-11-23 | LSU | 50 - 48 (W) |
| 2008-01-01 | Missouri | 7 - 38 (L) |
Year: 2008, Coach: Bobby Petrino |
| Date | Opponent | Final Score |
| 2008-08-30 | Western Illinois | 28 - 24 (W) |
| 2008-09-06 | Louisiana-Monroe | 28 - 27 (W) |
| 2008-09-20 | Alabama | 14 - 49 (L) |
| 2008-09-27 | Texas | 10 - 52 (L) |
| 2008-10-04 | Florida | 7 - 38 (L) |
| 2008-10-11 | Auburn | 25 - 22 (W) |
| 2008-10-18 | Kentucky | 20 - 21 (L) |
| 2008-10-25 | Ole Miss | 21 - 23 (L) |
| 2008-11-01 | Tulsa | 30 - 23 (W) |
| 2008-11-08 | South Carolina | 21 - 34 (L) |
| 2008-11-22 | Mississippi State | 28 - 31 (L) |
| 2008-11-28 | LSU | 31 - 30 (W) |
Year: 2009, Coach: Bobby Petrino |
| Date | Opponent | Final Score |
| 2009-09-05 | Missouri State | 48 - 10 (W) |
| 2009-09-19 | Georgia | 41 - 52 (L) |
| 2009-09-26 | Alabama | 7 - 35 (L) |
| 2009-10-03 | Texas AM | 47 - 19 (W) |
| 2009-10-10 | Auburn | 44 - 23 (W) |
| 2009-10-17 | Florida | 20 - 23 (L) |
| 2009-10-24 | Ole Miss | 17 - 30 (L) |
| 2009-10-31 | Eastern Michigan | 63 - 27 (W) |
| 2009-11-07 | South Carolina | 33 - 16 (W) |
| 2009-11-14 | Troy | 56 - 20 (W) |
| 2009-11-21 | Mississippi State | 42 - 21 (W) |
| 2009-11-28 | LSU | 30 - 33 (L) |
| 2010-01-02 | East Carolina | 20 - 17 (W) |
|