| Date | Coach | Location | Final Score |
| Glen Rose | | 39 - 31 (W) |
| Glen Rose | | 36 - 30 (W) |
| Glen Rose | | 36 - 49 (L) |
| Glen Rose | | 40 - 38 (W) |
| Eugene Lambert | All College Tournament Oklahoma City Okla. | 54 - 51 (W) |
| Glen Rose | | 59 - 69 (L) |
| Glen Rose | | 59 - 55 (W) |
| Glen Rose | | 52 - 64 (L) |
| Glen Rose | | 61 - 52 (W) |
| 1969-12-22 | Duddy Waller | | 69 - 85 (L) |
| 1971-01-05 | Lanny Van Eman | | 100 - 115 (L) |
| 1975-12-13 | Eddie Sutton | | 64 - 56 (W) |
| 1978-02-10 | Eddie Sutton | | 64 - 53 (W) |
| 1978-12-02 | Eddie Sutton | | 80 - 74 (W) |
| 1983-11-26 | Eddie Sutton | Great Alaska Shootout Anchorage AK | 84 - 68 (W) |
| 1990-11-16 | Nolan Richardson | Dodge Preseason NIT | 110 - 88 (W) |
| 1994-12-28 | Nolan Richardson | Rainbow Classic Honolulu HI | 86 - 84 (W) |
| 1998-12-05 | Nolan Richardson | | 57 - 87 (L) |
| 1999-12-07 | Nolan Richardson | | 52 - 66 (L) |
| 2000-12-23 | Nolan Richardson | | 79 - 88 (L) |
| 2001-11-30 | Nolan Richardson | | 54 - 69 (L) |
| 2007-12-15 | John Pelphrey | Norman OK | 72 - 83 (L) |
|
| Overall Statistics |
| Total Games Played | 22 |
| Wins | 12 |
| Losses | 10 |
| Ties | 0 |
| Win Percentage | 0.545 |
|