Baseball Results for 1980 - 1989
Winning team is bolded and Razorback Red. Season and Conference Results are in W-L-T format.
Legend: Conference Game =  Notes =  (Hover your mouse over the icon to read notes)
Year: 1980, Coach: Norm DeBriyn |
Date | Home Team | Away Team | Score | Notes |
1980-02-15 | TX-Pan America | Arkansas | 3 - 9 | |
1980-02-15 | TX-Pan America | Arkansas | 2 - 0 | |
1980-02-16 | TX-Pan America | Arkansas | 5 - 0 | |
1980-02-16 | TX-Pan America | Arkansas | 3 - 1 | |
1980-02-17 | TX-Pan America | Arkansas | 2 - 4 | |
1980-02-17 | TX-Pan America | Arkansas | 3 - 2 | |
1980-02-22 | Arkansas | Missouri Southern | 15 - 0 | |
1980-02-22 | Arkansas | Missouri Southern | 7 - 0 | |
1980-02-23 | Arkansas | Tulsa | 12 - 0 | |
1980-02-23 | Arkansas | Tulsa | 10 - 0 | |
1980-02-29 | SMU | Arkansas | 0 - 2 |  |
1980-03-01 | SMU | Arkansas | 2 - 1 |  |
1980-03-01 | SMU | Arkansas | 9 - 1 |  |
1980-03-07 | Arkansas | Texas Tech | 2 - 1 |  |
1980-03-08 | Arkansas | Texas Tech | 9 - 2 |  |
1980-03-08 | Arkansas | Texas Tech | 3 - 5 |  |
1980-03-09 | Arkansas | Southern Illinois | 6 - 5 | |
1980-03-09 | Arkansas | Southern Illinois | 4 - 8 | |
1980-03-10 | Arkansas | NW Missouri State | 11 - 6 | |
1980-03-10 | Arkansas | NW Missouri State | 7 - 1 | |
1980-03-11 | Arkansas | Oral Roberts | 0 - 5 | |
1980-03-11 | Arkansas | Oral Roberts | 3 - 7 | |
1980-03-12 | Arkansas | Southwest Baptist | 10 - 3 | |
1980-03-12 | Arkansas | Southwest Baptist | 11 - 1 | |
1980-03-13 | Arkansas | Baker | 16 - 2 | |
1980-03-13 | Arkansas | Baker | 9 - 4 | |
1980-03-14 | Arkansas | Kansas State | 8 - 3 | |
1980-03-14 | Arkansas | Kansas State | 8 - 4 | |
1980-03-15 | Arkansas | Wisconsin | 3 - 0 | |
1980-03-15 | Arkansas | Wisconsin | 9 - 0 | |
1980-03-16 | Arkansas | Wisconsin | 9 - 0 | |
1980-03-16 | Arkansas | Wisconsin | 9 - 0 | |
1980-03-21 | Houston | Arkansas | 6 - 13 |  |
1980-03-22 | Houston | Arkansas | 2 - 4 |  |
1980-03-22 | Houston | Arkansas | 11 - 6 |  |
1980-03-28 | Arkansas | Texas AM | 4 - 2 |  |
1980-03-28 | Arkansas | Texas AM | 5 - 8 |  |
1980-04-01 | Arkansas | Centenary | 2 - 1 | |
1980-04-01 | Arkansas | Centenary | 7 - 5 | |
1980-04-04 | Texas | Arkansas | 1 - 2 |  |
1980-04-05 | Texas | Arkansas | 6 - 8 |  |
1980-04-05 | Texas | Arkansas | 15 - 3 |  |
1980-04-11 | Arkansas | Rice | 14 - 6 |  |
1980-04-12 | Arkansas | Rice | 5 - 2 |  |
1980-04-12 | Arkansas | Rice | 8 - 9 |  |
1980-04-15 | Tulsa | Arkansas | 6 - 17 | |
1980-04-15 | Tulsa | Arkansas | 3 - 8 | |
1980-04-18 | Baylor | Arkansas | 2 - 1 |  |
1980-04-19 | Baylor | Arkansas | 2 - 3 |  |
1980-04-19 | Baylor | Arkansas | 6 - 7 |  |
1980-04-23 | Arkansas | Mississippi State | 6 - 7 | |
1980-04-25 | Arkansas | TCU | 5 - 1 |  |
1980-04-26 | Arkansas | TCU | 18 - 17 |  |
1980-04-26 | Arkansas | TCU | 3 - 2 |  |
1980-04-29 | Arkansas | Oklahoma State | 7 - 6 | |
1980-05-03 | Oral Roberts | Arkansas | 2 - 4 | |
1980-05-04 | Wichita State | Arkansas | 14 - 0 | |
1980-05-04 | Wichita State | Arkansas | 6 - 2 | |
1980-05-07 | Arkansas | Texas AM | 19 - 10 |  |
1980-05-08 | Arkansas | Texas | 4 - 6 |  |
1980-05-09 | Arkansas | Texas | 8 - 7 |  |
1980-05-09 | Arkansas | Texas Tech | 6 - 5 |  |
1980-05-10 | Arkansas | Texas | 4 - 9 |  |
1980-05-22 | Arkansas | Oral Roberts | 3 - 2 |  |
1980-05-23 | Arkansas | Missouri | 0 - 6 |  |
1980-05-24 | Arkansas | CA-Berkely | 1 - 7 |  |
Season: 66 games, 44-22-0, 0.667 Conference: 23 games, 15-8-0, 0.652 |
Year: 1981, Coach: Norm DeBriyn |
Date | Home Team | Away Team | Score | Notes |
1981-02-21 | Arkansas | Oklahoma State | 4 - 5 | |
1981-02-24 | Arkansas | Missouri Southern | 7 - 4 | |
1981-02-24 | Arkansas | Missouri Southern | 8 - 2 | |
1981-02-28 | Arkansas | Western Michigan | 25 - 5 | |
1981-03-01 | Arkansas | Eastern Michigan | 17 - 10 | |
1981-03-02 | Arkansas | Missouri | 7 - 5 | |
1981-03-03 | Arkansas | Eastern Michigan | 5 - 7 | |
1981-03-03 | Arkansas | Missouri | 6 - 8 | |
1981-03-04 | Florida Southern | Arkansas | 5 - 3 | |
1981-03-05 | Florida Southern | Arkansas | 3 - 13 | |
1981-03-06 | Arkansas | Eastern Michigan | 6 - 2 | |
1981-03-06 | Arkansas | Eastern Michigan | 9 - 8 | |
1981-03-07 | Arkansas | Western Michigan | 15 - 11 | |
1981-03-10 | Arkansas | Oral Roberts | 3 - 6 | |
1981-03-10 | Arkansas | Oral Roberts | 6 - 11 | |
1981-03-13 | TCU | Arkansas | 1 - 4 |  |
1981-03-14 | TCU | Arkansas | 6 - 5 |  |
1981-03-14 | TCU | Arkansas | 6 - 5 |  |
1981-03-16 | Arkansas | Missouri Western | 10 - 0 | |
1981-03-16 | Arkansas | Missouri Western | 15 - 2 | |
1981-03-17 | Arkansas | Southwest Baptist | 20 - 9 | |
1981-03-17 | Arkansas | Southwest Baptist | 8 - 3 | |
1981-03-20 | Arkansas | Baylor | 11 - 3 |  |
1981-03-21 | Arkansas | Baylor | 12 - 0 |  |
1981-03-21 | Arkansas | Baylor | 3 - 1 |  |
1981-03-27 | Rice | Arkansas | 2 - 3 |  |
1981-03-28 | Rice | Arkansas | 4 - 3 |  |
1981-03-28 | Rice | Arkansas | 5 - 4 |  |
1981-04-03 | Arkansas | Texas | 7 - 0 |  |
1981-04-04 | Arkansas | Texas | 4 - 5 |  |
1981-04-04 | Arkansas | Texas | 6 - 8 |  |
1981-04-10 | Texas AM | Arkansas | 0 - 4 |  |
1981-04-11 | Texas AM | Arkansas | 6 - 19 |  |
1981-04-11 | Texas AM | Arkansas | 9 - 2 |  |
1981-04-17 | Arkansas | Houston | 3 - 5 |  |
1981-04-18 | Arkansas | Houston | 15 - 4 |  |
1981-04-18 | Arkansas | Houston | 2 - 1 |  |
1981-04-24 | Texas Tech | Arkansas | 4 - 13 |  |
1981-04-25 | Texas Tech | Arkansas | 5 - 8 |  |
1981-04-25 | Texas Tech | Arkansas | 7 - 5 |  |
1981-04-27 | Arkansas | SW Missouri State | 6 - 4 | |
1981-04-27 | Arkansas | SW Missouri State | 3 - 4 | |
1981-04-29 | Arkansas | Mississippi State | 6 - 11 | |
1981-05-01 | Oral Roberts | Arkansas | 6 - 8 | |
1981-05-02 | Oral Roberts | Arkansas | 5 - 1 | |
1981-05-02 | Oral Roberts | Arkansas | 8 - 2 | |
1981-05-15 | Arkansas | Houston | 2 - 7 |  |
1981-05-16 | Arkansas | Rice | 5 - 4 |  |
1981-05-17 | Arkansas | Houston | 9 - 3 |  |
1981-05-18 | Arkansas | Texas | 1 - 11 |  |
Season: 50 games, 29-21-0, 0.580 Conference: 21 games, 12-9-0, 0.571 |
Year: 1982, Coach: Norm DeBriyn |
Date | Home Team | Away Team | Score | Notes |
1982-02-20 | Arkansas | Missouri Southern | 14 - 2 | |
1982-02-20 | Arkansas | Missouri Southern | 7 - 2 | |
1982-02-26 | Arkansas | OK-Northeastern State | 5 - 0 | |
1982-02-26 | Arkansas | OK-Northeastern State | 7 - 1 | |
1982-03-02 | Arkansas | Southern Illinois | 2 - 1 | |
1982-03-02 | Arkansas | Southern Illinois | 0 - 3 | |
1982-03-07 | Arkansas | NW Missouri State | 4 - 1 | |
1982-03-07 | Arkansas | NW Missouri State | 3 - 1 | |
1982-03-08 | Arkansas | NW Missouri State | 3 - 0 | |
1982-03-08 | Arkansas | NW Missouri State | 7 - 7 | |
1982-03-09 | Arkansas | South Dakota | 10 - 0 | |
1982-03-09 | Arkansas | South Dakota | 12 - 4 | |
1982-03-13 | Arkansas | TCU | 2 - 1 |  |
1982-03-13 | Arkansas | TCU | 3 - 1 |  |
1982-03-13 | Arkansas | TCU | 8 - 4 |  |
1982-03-14 | Arkansas | Missouri Western | 11 - 1 | |
1982-03-15 | Arkansas | Missouri Western | 11 - 0 | |
1982-03-15 | Arkansas | Missouri Western | 7 - 0 | |
1982-03-16 | Arkansas | Evangel | 4 - 1 | |
1982-03-16 | Arkansas | Evangel | 5 - 1 | |
1982-03-17 | Arkansas | North Dakota State | 10 - 1 | |
1982-03-17 | Arkansas | North Dakota State | 10 - 2 | |
1982-03-19 | Baylor | Arkansas | 2 - 8 |  |
1982-03-20 | Baylor | Arkansas | 7 - 8 |  |
1982-03-20 | Baylor | Arkansas | 5 - 4 |  |
1982-03-21 | Arkansas | Indiana | 5 - 3 | |
1982-03-26 | Arkansas | Rice | 4 - 4 |  |
1982-03-27 | Arkansas | Rice | 17 - 2 |  |
1982-03-27 | Arkansas | Rice | 2 - 1 |  |
1982-03-28 | Arkansas | Rice | 6 - 1 |  |
1982-04-02 | Texas | Arkansas | 1 - 8 |  |
1982-04-03 | Texas | Arkansas | 5 - 2 |  |
1982-04-03 | Texas | Arkansas | 11 - 5 |  |
1982-04-09 | Arkansas | Texas AM | 6 - 5 |  |
1982-04-10 | Arkansas | Texas AM | 16 - 9 |  |
1982-04-10 | Arkansas | Texas AM | 2 - 5 |  |
1982-04-11 | Arkansas | Ole Miss | 7 - 2 | |
1982-04-16 | Houston | Arkansas | 7 - 3 |  |
1982-04-17 | Houston | Arkansas | 0 - 1 |  |
1982-04-17 | Houston | Arkansas | 2 - 0 |  |
1982-04-20 | Arkansas | SW Missouri State | 6 - 2 | |
1982-04-20 | Arkansas | SW Missouri State | 9 - 8 | |
1982-04-23 | Arkansas | Texas Tech | 7 - 6 |  |
1982-04-24 | Arkansas | Texas Tech | 3 - 4 |  |
1982-04-24 | Arkansas | Texas Tech | 8 - 11 |  |
1982-04-28 | Arkansas | Mississippi State | 7 - 8 | |
1982-04-30 | Arkansas | Dallas Baptist | 4 - 2 | |
1982-04-30 | Arkansas | Dallas Baptist | 6 - 1 | |
1982-05-01 | Arkansas | Dallas Baptist | 7 - 2 | |
1982-05-01 | Arkansas | Dallas Baptist | 1 - 3 | |
1982-05-08 | Arkansas | Oral Roberts | 10 - 3 | |
1982-05-08 | Arkansas | Oral Roberts | 1 - 9 | |
1982-05-09 | Oral Roberts | Arkansas | 4 - 10 | |
1982-05-09 | Oral Roberts | Arkansas | 9 - 4 | |
1982-05-14 | Arkansas | Houston | 9 - 6 |  |
1982-05-15 | Arkansas | Texas | 0 - 8 |  |
1982-05-16 | Arkansas | Houston | 8 - 9 |  |
Season: 57 games, 40-15-2, 0.719 Conference: 22 games, 13-8-1, 0.614 |
Year: 1983, Coach: Norm DeBriyn |
Date | Home Team | Away Team | Score | Notes |
1983-02-18 | Arkansas | Texas Wesleyan | 8 - 7 | |
1983-02-19 | Arkansas | Texas Wesleyan | 11 - 5 | |
1983-02-19 | Arkansas | Texas Wesleyan | 0 - 2 | |
1983-02-22 | Arkansas | OK-Northeastern State | 19 - 3 | |
1983-02-25 | Arkansas | Missouri Southern | 11 - 3 | |
1983-02-25 | Arkansas | Missouri Southern | 8 - 6 | |
1983-02-26 | Arkansas | Southwest Baptist | 10 - 1 | |
1983-02-26 | Arkansas | Southwest Baptist | 8 - 2 | |
1983-03-01 | Arkansas | Southern Illinois | 6 - 2 | |
1983-03-01 | Arkansas | Southern Illinois | 3 - 7 | |
1983-03-05 | Oklahoma | Arkansas | 3 - 14 | |
1983-03-05 | Oklahoma | Arkansas | 11 - 4 | |
1983-03-06 | Oklahoma | Arkansas | 2 - 7 | |
1983-03-06 | Oklahoma City | Arkansas | 4 - 13 | |
1983-03-11 | Arkansas | Baylor | 8 - 5 |  |
1983-03-12 | Arkansas | Baylor | 5 - 3 |  |
1983-03-12 | Arkansas | Baylor | 2 - 3 |  |
1983-03-13 | Arkansas | Kansas State | 12 - 1 | |
1983-03-14 | Arkansas | Missouri Western | 13 - 2 | |
1983-03-14 | Arkansas | Missouri Western | 9 - 4 | |
1983-03-15 | Arkansas | MO-Central State | 5 - 0 | |
1983-03-15 | Arkansas | MO-Central State | 7 - 5 | |
1983-03-16 | Arkansas | MO-Central State | 12 - 3 | |
1983-03-16 | Arkansas | MO-Central State | 8 - 1 | |
1983-03-17 | Arkansas | Notre Dame | 5 - 0 | |
1983-03-19 | Rice | Arkansas | 3 - 2 |  |
1983-03-19 | Rice | Arkansas | 6 - 1 |  |
1983-03-20 | Rice | Arkansas | 4 - 7 |  |
1983-03-27 | Arkansas | Texas | 1 - 6 |  |
1983-03-27 | Arkansas | Texas | 4 - 9 |  |
1983-03-27 | Arkansas | Texas | 9 - 11 |  |
1983-04-01 | Texas AM | Arkansas | 8 - 10 |  |
1983-04-02 | Texas AM | Arkansas | 9 - 10 |  |
1983-04-02 | Texas AM | Arkansas | 0 - 3 |  |
1983-04-03 | Arkansas | Minnesota | 8 - 5 | |
1983-04-10 | Arkansas | Houston | 1 - 0 |  |
1983-04-10 | Arkansas | Houston | 8 - 12 |  |
1983-04-11 | Arkansas | Houston | 9 - 1 |  |
1983-04-16 | Texas Tech | Arkansas | 1 - 7 |  |
1983-04-16 | Texas Tech | Arkansas | 7 - 8 |  |
1983-04-17 | Texas Tech | Arkansas | 10 - 9 |  |
1983-04-19 | SW Missouri State | Arkansas | 3 - 6 | |
1983-04-19 | SW Missouri State | Arkansas | 3 - 2 | |
1983-04-23 | TCU | Arkansas | 5 - 10 |  |
1983-04-23 | TCU | Arkansas | 3 - 4 |  |
1983-04-24 | TCU | Arkansas | 3 - 9 |  |
1983-04-26 | Arkansas | Mississippi State | 2 - 9 | |
1983-04-27 | Arkansas | Mississippi State | 5 - 3 | |
1983-04-29 | Arkansas | Dallas Baptist | 9 - 19 | |
1983-04-30 | Arkansas | Dallas Baptist | 8 - 4 | |
1983-04-30 | Arkansas | Dallas Baptist | 8 - 7 | |
1983-05-06 | Arkansas | Oral Roberts | 11 - 3 | |
1983-05-06 | Arkansas | Oral Roberts | 6 - 3 | |
1983-05-07 | Oral Roberts | Arkansas | 1 - 4 | |
1983-05-07 | Oral Roberts | Arkansas | 8 - 3 | |
1983-05-13 | Arkansas | Houston | 4 - 3 |  |
1983-05-14 | Arkansas | Texas | 2 - 9 |  |
1983-05-15 | Arkansas | Houston | 9 - 7 |  |
1983-05-15 | Arkansas | Texas | 5 - 4 |  |
1983-05-16 | Arkansas | Texas | 0 - 14 |  |
1983-05-20 | Arkansas | Coastal Carolina | 3 - 5 | |
1983-05-21 | Arkansas | Coastal Carolina | 6 - 4 | |
1983-05-21 | Arkansas | Coastal Carolina | 7 - 13 | |
1983-05-26 | Arkansas | Oral Roberts | 6 - 7 |  |
1983-05-27 | Arkansas | Wichita State | 3 - 6 |  |
Season: 65 games, 44-21-0, 0.677 Conference: 21 games, 13-8-0, 0.619 |
Year: 1984, Coach: Norm DeBriyn |
Date | Home Team | Away Team | Score | Notes |
1984-02-17 | Arkansas | Texas Wesleyan | 6 - 2 | |
1984-02-18 | Arkansas | Texas Wesleyan | 13 - 5 | |
1984-02-18 | Arkansas | Texas Wesleyan | 9 - 8 | |
1984-02-25 | Arkansas | Eastern Michigan | 3 - 2 | |
1984-02-26 | Arkansas | Western Michigan | 10 - 15 | |
1984-02-27 | Arkansas | Missouri | 0 - 4 | |
1984-02-29 | Arkansas | Eastern Michigan | 8 - 1 | |
1984-03-01 | Arkansas | Western Michigan | 13 - 8 | |
1984-03-01 | Florida Southern | Arkansas | 1 - 5 | |
1984-03-02 | Arkansas | Eastern Michigan | 4 - 1 | |
1984-03-02 | Arkansas | Western Michigan | 9 - 4 | |
1984-03-10 | Arkansas | Indiana State | 3 - 2 | |
1984-03-10 | Arkansas | Indiana State | 7 - 3 | |
1984-03-11 | Arkansas | Indiana State | 6 - 3 | |
1984-03-13 | Arkansas | Illinois | 18 - 5 | |
1984-03-14 | Arkansas | Illinois | 6 - 5 | |
1984-03-16 | Baylor | Arkansas | 9 - 10 |  |
1984-03-17 | Baylor | Arkansas | 3 - 10 |  |
1984-03-17 | Baylor | Arkansas | 8 - 7 |  |
1984-03-19 | Arkansas | Dallas Baptist | 8 - 2 | |
1984-03-20 | Arkansas | Dallas Baptist | 3 - 0 | |
1984-03-20 | Arkansas | Dallas Baptist | 3 - 6 | |
1984-03-21 | Arkansas | Southwest Baptist | 21 - 0 | |
1984-03-21 | Arkansas | Southwest Baptist | 33 - 4 | |
1984-03-22 | Arkansas | Eastern Illinois | 16 - 2 | |
1984-03-22 | Arkansas | Eastern Illinois | 6 - 0 | |
1984-03-23 | Arkansas | College of the Ozarks | 6 - 2 | |
1984-03-25 | Arkansas | Rice | 5 - 3 |  |
1984-03-25 | Arkansas | Rice | 6 - 3 |  |
1984-03-26 | Arkansas | Rice | 2 - 7 |  |
1984-03-30 | Texas | Arkansas | 5 - 2 |  |
1984-03-31 | Texas | Arkansas | 4 - 13 |  |
1984-03-31 | Texas | Arkansas | 7 - 5 |  |
1984-04-06 | Arkansas | Texas AM | 8 - 10 |  |
1984-04-07 | Arkansas | Texas AM | 1 - 0 |  |
1984-04-07 | Arkansas | Texas AM | 4 - 0 |  |
1984-04-09 | Arkansas | Missouri Southern | 12 - 1 | |
1984-04-14 | Houston | Arkansas | 4 - 17 |  |
1984-04-14 | Houston | Arkansas | 6 - 5 |  |
1984-04-15 | Houston | Arkansas | 4 - 3 |  |
1984-04-17 | Arkansas | SW Missouri State | 5 - 1 | |
1984-04-17 | Arkansas | SW Missouri State | 9 - 5 | |
1984-04-20 | Arkansas | Texas Tech | 6 - 8 |  |
1984-04-21 | Arkansas | Texas Tech | 9 - 7 |  |
1984-04-21 | Arkansas | Texas Tech | 8 - 9 |  |
1984-04-24 | Arkansas | Mississippi State | 8 - 9 | |
1984-04-25 | Arkansas | Mississippi State | 10 - 9 | |
1984-04-28 | Arkansas | TCU | 6 - 5 |  |
1984-04-28 | Arkansas | TCU | 8 - 5 |  |
1984-04-29 | Arkansas | TCU | 6 - 5 |  |
1984-05-04 | Arkansas | Oral Roberts | 12 - 4 | |
1984-05-04 | Arkansas | Oral Roberts | 13 - 1 | |
1984-05-05 | Oral Roberts | Arkansas | 1 - 3 | |
1984-05-05 | Oral Roberts | Arkansas | 9 - 8 | |
1984-05-11 | Arkansas | Texas | 1 - 8 |  |
1984-05-12 | Arkansas | Rice | 1 - 8 |  |
Season: 56 games, 40-16-0, 0.714 Conference: 21 games, 12-9-0, 0.571 |
Year: 1985, Coach: Norm DeBriyn |
Date | Home Team | Away Team | Score | Notes |
1985-02-09 | Miami | Arkansas | 2 - 1 | |
1985-02-09 | Miami | Arkansas | 5 - 2 | |
1985-02-10 | Miami | Arkansas | 4 - 0 | |
1985-02-16 | Arkansas | Oklahoma City | 20 - 13 | |
1985-02-16 | Arkansas | Oklahoma City | 4 - 0 | |
1985-02-17 | Arkansas | Oklahoma City | 5 - 2 | |
1985-02-22 | Arkansas | Kansas State | 5 - 1 | |
1985-02-25 | Arkansas | Missouri Southern | 12 - 1 | |
1985-02-25 | Arkansas | Missouri Southern | 8 - 3 | |
1985-03-01 | Arkansas | Lubbock Christian | 15 - 4 | |
1985-03-02 | Arkansas | Lubbock Christian | 15 - 1 | |
1985-03-02 | Arkansas | Lubbock Christian | 4 - 1 | |
1985-03-03 | Arkansas | NW Missouri State | 11 - 3 | |
1985-03-04 | Arkansas | NE Missouri State | 18 - 8 | |
1985-03-05 | Arkansas | SE Oklahoma State | 15 - 6 | |
1985-03-08 | Arkansas | Indiana State | 9 - 7 | |
1985-03-09 | Arkansas | Indiana State | 3 - 1 | |
1985-03-09 | Arkansas | Indiana State | 7 - 2 | |
1985-03-17 | Rice | Arkansas | 4 - 8 |  |
1985-03-17 | Rice | Arkansas | 13 - 2 |  |
1985-03-18 | Arkansas | Missouri Western | 10 - 0 | |
1985-03-18 | Arkansas | Missouri Western | 4 - 0 | |
1985-03-19 | Arkansas | College of the Ozarks | 4 - 3 | |
1985-03-19 | Arkansas | College of the Ozarks | 6 - 0 | |
1985-03-22 | Arkansas | Texas | 5 - 4 |  |
1985-03-23 | Arkansas | Texas | 2 - 1 |  |
1985-03-23 | Arkansas | Texas | 3 - 13 |  |
1985-03-26 | Oklahoma State | Arkansas | 3 - 1 | |
1985-03-29 | Texas AM | Arkansas | 6 - 2 |  |
1985-03-31 | Texas AM | Arkansas | 4 - 15 |  |
1985-03-31 | Texas AM | Arkansas | 4 - 6 |  |
1985-04-02 | Arkansas | Oklahoma State | 6 - 14 | |
1985-04-05 | Arkansas | Houston | 16 - 12 |  |
1985-04-06 | Arkansas | Houston | 5 - 4 |  |
1985-04-06 | Arkansas | Houston | 9 - 10 |  |
1985-04-12 | Texas Tech | Arkansas | 4 - 14 |  |
1985-04-13 | Texas Tech | Arkansas | 11 - 14 |  |
1985-04-13 | Texas Tech | Arkansas | 5 - 22 |  |
1985-04-16 | Arkansas | SW Missouri State | 6 - 5 | |
1985-04-19 | TCU | Arkansas | 7 - 19 |  |
1985-04-20 | TCU | Arkansas | 6 - 12 |  |
1985-04-20 | TCU | Arkansas | 4 - 3 |  |
1985-04-26 | Arkansas | Baylor | 6 - 7 |  |
1985-04-27 | Arkansas | Baylor | 5 - 4 |  |
1985-04-27 | Arkansas | Baylor | 8 - 11 |  |
1985-04-30 | Arkansas | Mississippi State | 2 - 16 | |
1985-05-01 | Arkansas | Mississippi State | 13 - 1 | |
1985-05-03 | Arkansas | Kansas | 10 - 4 | |
1985-05-04 | Arkansas | Kansas | 6 - 2 | |
1985-05-04 | Arkansas | Kansas | 6 - 5 | |
1985-05-06 | Arkansas | Oklahoma Christian | 14 - 4 | |
1985-05-09 | Arkansas | Oral Roberts | 6 - 4 | |
1985-05-10 | Arkansas | Oral Roberts | 5 - 1 | |
1985-05-11 | Oral Roberts | Arkansas | 5 - 9 | |
1985-05-15 | Arkansas | ULL | 11 - 2 |  |
1985-05-17 | Arkansas | Baylor | 6 - 4 |  |
1985-05-18 | Arkansas | Texas | 9 - 5 |  |
1985-05-19 | Arkansas | Texas | 10 - 6 |  |
1985-05-23 | Arkansas | Eastern Kentucky | 20 - 13 |  |
1985-05-24 | Arkansas | George Mason | 13 - 9 |  |
1985-05-25 | Arkansas | Florida State | 7 - 6 |  |
1985-05-26 | Arkansas | Georgia Tech | 7 - 5 |  |
1985-05-31 | Arkansas | South Carolina | 1 - 0 |  |
1985-06-03 | Arkansas | Mississippi State | 4 - 5 |  |
1985-06-06 | Arkansas | Stanford | 10 - 4 |  |
1985-06-08 | Arkansas | Texas | 7 - 8 |  |
Season: 66 games, 51-15-0, 0.773 Conference: 20 games, 13-7-0, 0.650 |
Year: 1986, Coach: Norm DeBriyn |
Date | Home Team | Away Team | Score | Notes |
1986-02-15 | Arkansas | North Texas | 10 - 0 | |
1986-02-15 | Arkansas | North Texas | 9 - 0 | |
1986-02-16 | Arkansas | North Texas | 26 - 1 | |
1986-02-20 | Arkansas | Kansas State | 7 - 8 | |
1986-02-22 | LSU | Arkansas | 8 - 7 | |
1986-02-23 | LSU | Arkansas | 6 - 7 | |
1986-02-24 | Tulane | Arkansas | 3 - 0 | |
1986-02-25 | Nicholls State | Arkansas | 5 - 3 | |
1986-02-26 | ULL | Arkansas | 5 - 3 | |
1986-02-27 | LA-Tech | Arkansas | 2 - 12 | |
1986-03-01 | Arkansas | Memphis | 6 - 2 | |
1986-03-08 | Arkansas | Wichita State | 6 - 5 | |
1986-03-09 | Arkansas | Indiana State | 2 - 1 | |
1986-03-09 | Arkansas | Indiana State | 1 - 5 | |
1986-03-10 | Arkansas | Indiana State | 12 - 3 | |
1986-03-11 | Arkansas | Missouri Western | 12 - 0 | |
1986-03-15 | Arkansas | Rice | 10 - 5 |  |
1986-03-15 | Arkansas | Rice | 15 - 7 |  |
1986-03-15 | Arkansas | Rice | 6 - 0 |  |
1986-03-16 | Arkansas | Iowa State | 4 - 0 | |
1986-03-17 | Arkansas | Western Illinois | 12 - 5 | |
1986-03-18 | Arkansas | Western Illinois | 7 - 2 | |
1986-03-19 | Arkansas | WI-Osh Kosh | 14 - 3 | |
1986-03-19 | Arkansas | WI-Osh Kosh | 4 - 3 | |
1986-03-21 | Texas | Arkansas | 8 - 0 |  |
1986-03-22 | Texas | Arkansas | 0 - 3 |  |
1986-03-22 | Texas | Arkansas | 12 - 3 |  |
1986-03-23 | Arkansas | Evansville | 18 - 8 | |
1986-03-24 | Arkansas | Evansville | 4 - 0 | |
1986-03-25 | Arkansas | Evansville | 9 - 8 | |
1986-03-28 | Arkansas | Texas AM | 0 - 6 |  |
1986-03-29 | Arkansas | Texas AM | 10 - 0 |  |
1986-03-29 | Arkansas | Texas AM | 2 - 5 |  |
1986-04-01 | Arkansas | Oklahoma State | 9 - 11 | |
1986-04-04 | Houston | Arkansas | 6 - 15 |  |
1986-04-05 | Houston | Arkansas | 6 - 10 |  |
1986-04-05 | Houston | Arkansas | 2 - 3 |  |
1986-04-08 | Arkansas | SW Missouri State | 6 - 2 | |
1986-04-11 | Arkansas | Texas Tech | 20 - 3 |  |
1986-04-12 | Arkansas | Texas Tech | 8 - 3 |  |
1986-04-12 | Arkansas | Texas Tech | 9 - 4 |  |
1986-04-15 | Oklahoma State | Arkansas | 8 - 7 | |
1986-04-18 | Arkansas | TCU | 13 - 3 |  |
1986-04-20 | Arkansas | TCU | 6 - 5 |  |
1986-04-20 | Arkansas | TCU | 7 - 6 |  |
1986-04-21 | Arkansas | OK-Northeastern State | 15 - 4 | |
1986-04-25 | Baylor | Arkansas | 10 - 8 |  |
1986-04-26 | Baylor | Arkansas | 7 - 10 |  |
1986-04-26 | Baylor | Arkansas | 6 - 4 |  |
1986-04-30 | Arkansas | Missouri Southern | 4 - 1 | |
1986-05-02 | Arkansas | Murray State | 9 - 3 | |
1986-05-03 | Arkansas | Murray State | 3 - 2 | |
1986-05-08 | Arkansas | Oral Roberts | 7 - 5 | |
1986-05-09 | Oral Roberts | Arkansas | 6 - 15 | |
1986-05-11 | Wichita State | Arkansas | 3 - 12 | |
1986-05-12 | Oral Roberts | Arkansas | 8 - 9 | |
1986-05-16 | Arkansas | Texas AM | 0 - 4 |  |
1986-05-22 | Arkansas | Oregon State | 4 - 3 |  |
1986-05-23 | Arkansas | Stanford | 0 - 2 |  |
1986-05-24 | Arkansas | Oregon State | 0 - 1 |  |
Season: 60 games, 43-17-0, 0.717 Conference: 21 games, 15-6-0, 0.714 |
Year: 1987, Coach: Norm DeBriyn |
Date | Home Team | Away Team | Score | Notes |
1987-02-14 | Memphis | Arkansas | 1 - 3 | |
1987-02-14 | Memphis | Arkansas | 2 - 2 | |
1987-02-21 | Arkansas | Memphis | 21 - 5 | |
1987-02-22 | Arkansas | Memphis | 14 - 7 | |
1987-02-23 | Arkansas | Missouri Southern | 13 - 10 | |
1987-02-23 | Arkansas | Missouri Southern | 4 - 3 | |
1987-02-25 | Hawaii Pacific | Arkansas | 6 - 4 | |
1987-02-26 | Hawaii Pacific | Arkansas | 7 - 10 | |
1987-02-27 | Hawaii | Arkansas | 8 - 4 | |
