KARKFox 16 ArkansasKWNA
Your browser does not handle frames!
Your browser is archaic. Your browser is antiquated. Your browser... it FILS! Update it, please.

Your browser does not handle frames!


Your browser is archaic. Your browser is antiquated. Your browser... it FAILS! Update it, please.

Forum Activity
Most popular forums:
Board Topics Posts
Monday Morning Quarterback New 157,805 3,277,757
Jump Ball New 22,698 573,183
Recruiting Forum New 19,341 382,686

Most Popular Threads:
Views Replies
Arkansas CWS game thread - Hogs headed home ........LSU 14 Razorbacks 5 226,477 12,272
Agnosticism 148,734 10,448
Omaha '12 Thread: CWS game 4 Arkansas vs SC round 3 252,135 8,949
The Soccer Thread 301,862 8,591

Basketball Coaches

Click on any coach's name to be taken to their profile.  Click on any year to be taken to that season's breakdown.
  • John Pelphrey - 2007 to 2010.
    • 2010: Season: 31 games, 18-13-0, 0.581 -|- Conf: 16 games, 7-9-0, 0.438
    • 2009: Season: 32 games, 14-18-0, 0.438 -|- Conf: 16 games, 7-9-0, 0.438
    • 2008: Season: 30 games, 14-16-0, 0.467 -|- Conf: 15 games, 2-13-0, 0.133
    • 2007: Season: 35 games, 23-12-0, 0.657 -|- Conf: 16 games, 9-7-0, 0.563
    • Totals: Season: 128 games, 69-59-0, 0.539 -|- Conf: 63 games, 25-38-0, 0.397
  • Stan Heath - 2002 to 2006.
    • 2006: Season: 35 games, 21-14-0, 0.600 -|- Conf: 16 games, 7-9-0, 0.438
    • 2005: Season: 32 games, 22-10-0, 0.688 -|- Conf: 16 games, 10-6-0, 0.625
    • 2004: Season: 30 games, 18-12-0, 0.600 -|- Conf: 15 games, 6-9-0, 0.400
    • 2003: Season: 28 games, 12-16-0, 0.429 -|- Conf: 16 games, 4-12-0, 0.250
    • 2002: Season: 28 games, 10-18-0, 0.357 -|- Conf: 16 games, 5-11-0, 0.313
    • Totals: Season: 153 games, 83-70-0, 0.542 -|- Conf: 79 games, 32-47-0, 0.405
  • Mike Anderson - 2001 to 2012.
    • 2012: Season: 32 games, 19-13-0, 0.594 -|- Conf: 18 games, 10-8-0, 0.556
    • 2011: Season: 31 games, 18-13-0, 0.581 -|- Conf: 16 games, 6-10-0, 0.375
    • 2001: Season: 2 games, 1-1-0, 0.500 -|- Conf: 1 games, 1-0-0, 1.000
    • Totals: Season: 65 games, 38-27-0, 0.585 -|- Conf: 35 games, 17-18-0, 0.486
  • Nolan Richardson - 1985 to 2001.
    • 2001: Season: 27 games, 14-13-0, 0.519 -|- Conf: 15 games, 6-9-0, 0.400
    • 2000: Season: 31 games, 20-11-0, 0.645 -|- Conf: 15 games, 10-5-0, 0.667
    • 1999: Season: 34 games, 19-15-0, 0.559 -|- Conf: 16 games, 7-9-0, 0.438
    • 1998: Season: 34 games, 23-11-0, 0.676 -|- Conf: 16 games, 9-7-0, 0.563
    • 1997: Season: 33 games, 24-9-0, 0.727 -|- Conf: 16 games, 11-5-0, 0.688
    • 1996: Season: 32 games, 18-14-0, 0.563 -|- Conf: 16 games, 8-8-0, 0.500
    • 1995: Season: 33 games, 20-13-0, 0.606 -|- Conf: 16 games, 9-7-0, 0.563
    • 1994: Season: 39 games, 32-7-0, 0.821 -|- Conf: 16 games, 12-4-0, 0.750
    • 1993: Season: 34 games, 31-3-0, 0.912 -|- Conf: 16 games, 14-2-0, 0.875
    • 1992: Season: 31 games, 22-9-0, 0.710 -|- Conf: 16 games, 10-6-0, 0.625
    • 1991: Season: 34 games, 26-8-0, 0.765 -|- Conf: 16 games, 13-3-0, 0.813
    • 1990: Season: 38 games, 34-4-0, 0.895 -|- Conf: 16 games, 15-1-0, 0.938
    • 1989: Season: 35 games, 30-5-0, 0.857 -|- Conf: 16 games, 14-2-0, 0.875
    • 1988: Season: 32 games, 25-7-0, 0.781 -|- Conf: 16 games, 13-3-0, 0.813
    • 1987: Season: 30 games, 21-9-0, 0.700 -|- Conf: 16 games, 11-5-0, 0.688
    • 1986: Season: 33 games, 19-14-0, 0.576 -|- Conf: 16 games, 8-8-0, 0.500
    • 1985: Season: 28 games, 12-16-0, 0.429 -|- Conf: 16 games, 4-12-0, 0.250
    • Totals: Season: 558 games, 390-168-0, 0.699 -|- Conf: 270 games, 174-96-0, 0.644
  • Eddie Sutton - 1974 to 1984.
    • 1984: Season: 35 games, 22-13-0, 0.629 -|- Conf: 16 games, 10-6-0, 0.625
    • 1983: Season: 32 games, 25-7-0, 0.781 -|- Conf: 16 games, 14-2-0, 0.875
    • 1982: Season: 30 games, 26-4-0, 0.867 -|- Conf: 16 games, 14-2-0, 0.875
    • 1981: Season: 29 games, 23-6-0, 0.793 -|- Conf: 16 games, 12-4-0, 0.750
    • 1980: Season: 32 games, 24-8-0, 0.750 -|- Conf: 16 games, 13-3-0, 0.813
    • 1979: Season: 29 games, 21-8-0, 0.724 -|- Conf: 15 games, 13-2-0, 0.867
    • 1978: Season: 30 games, 25-5-0, 0.833 -|- Conf: 16 games, 13-3-0, 0.813
    • 1977: Season: 36 games, 32-4-0, 0.889 -|- Conf: 16 games, 14-2-0, 0.875
    • 1976: Season: 28 games, 26-2-0, 0.929 -|- Conf: 16 games, 16-0-0, 1.000
    • 1975: Season: 28 games, 19-9-0, 0.679 -|- Conf: 16 games, 9-7-0, 0.563
    • 1974: Season: 26 games, 17-9-0, 0.654 -|- Conf: 14 games, 11-3-0, 0.786
    • Totals: Season: 335 games, 260-75-0, 0.776 -|- Conf: 173 games, 139-34-0, 0.803
  • Lanny Van Eman - 1970 to 1973.
    • 1973: Season: 26 games, 10-16-0, 0.385 -|- Conf: 14 games, 6-8-0, 0.429
    • 1972: Season: 26 games, 16-10-0, 0.615 -|- Conf: 14 games, 9-5-0, 0.643
    • 1971: Season: 26 games, 8-18-0, 0.308 -|- Conf: 14 games, 5-9-0, 0.357
    • 1970: Season: 26 games, 5-21-0, 0.192 -|- Conf: 14 games, 1-13-0, 0.071
    • Totals: Season: 104 games, 39-65-0, 0.375 -|- Conf: 56 games, 21-35-0, 0.375
  • Duddy Waller - 1966 to 1969.
    • 1969: Season: 24 games, 5-19-0, 0.208 -|- Conf: 14 games, 3-11-0, 0.214
    • 1968: Season: 24 games, 10-14-0, 0.417 -|- Conf: 14 games, 4-10-0, 0.286
    • 1967: Season: 24 games, 10-14-0, 0.417 -|- Conf: 14 games, 7-7-0, 0.500
    • 1966: Season: 23 games, 6-17-0, 0.261 -|- Conf: 14 games, 4-10-0, 0.286
    • Totals: Season: 95 games, 31-64-0, 0.326 -|- Conf: 56 games, 18-38-0, 0.321
  • Presley Askew - 1949 to 1951.
    • 1951: Season: 24 games, 10-14-0, 0.417 -|- Conf: 12 games, 4-8-0, 0.333
    • 1950: Season: 24 games, 13-11-0, 0.542 -|- Conf: 12 games, 7-5-0, 0.583
    • 1949: Season: 24 games, 12-12-0, 0.500 -|- Conf: 12 games, 8-4-0, 0.667
    • Totals: Season: 72 games, 35-37-0, 0.486 -|- Conf: 36 games, 19-17-0, 0.528
  • Eugene Lambert - 1942 to 1948.
    • 1948: Season: 26 games, 15-11-0, 0.577 -|- Conf: 12 games, 9-3-0, 0.750
    • 1947: Season: 24 games, 16-8-0, 0.667 -|- Conf: 12 games, 8-4-0, 0.667
    • 1946: Season: 24 games, 14-10-0, 0.583 -|- Conf: 12 games, 8-4-0, 0.667
    • 1945: Season: 23 games, 16-7-0, 0.696 -|- Conf: 12 games, 9-3-0, 0.750
    • 1944: Season: 26 games, 17-9-0, 0.654 -|- Conf: 12 games, 9-3-0, 0.750
    • 1943: Season: 24 games, 16-8-0, 0.667 -|- Conf: 12 games, 11-1-0, 0.917
    • 1942: Season: 26 games, 19-7-0, 0.731 -|- Conf: 12 games, 8-4-0, 0.667
    • Totals: Season: 173 games, 113-60-0, 0.653 -|- Conf: 84 games, 62-22-0, 0.738
  • Glen Rose - 1933 to 1965.
    • 1965: Season: 23 games, 13-10-0, 0.565 -|- Conf: 14 games, 7-7-0, 0.500
    • 1964: Season: 23 games, 9-14-0, 0.391 -|- Conf: 14 games, 5-9-0, 0.357
    • 1963: Season: 23 games, 9-14-0, 0.391 -|- Conf: 14 games, 6-8-0, 0.429
    • 1962: Season: 24 games, 13-11-0, 0.542 -|- Conf: 14 games, 8-6-0, 0.571
    • 1961: Season: 24 games, 14-10-0, 0.583 -|- Conf: 14 games, 5-9-0, 0.357
    • 1960: Season: 23 games, 16-7-0, 0.696 -|- Conf: 14 games, 9-5-0, 0.643
    • 1959: Season: 23 games, 12-11-0, 0.522 -|- Conf: 14 games, 7-7-0, 0.500
    • 1958: Season: 22 games, 8-14-0, 0.364 -|- Conf: 14 games, 6-8-0, 0.429
    • 1957: Season: 27 games, 17-10-0, 0.630 -|- Conf: 14 games, 9-5-0, 0.643
    • 1956: Season: 23 games, 11-12-0, 0.478 -|- Conf: 12 games, 5-7-0, 0.417
    • 1955: Season: 23 games, 11-12-0, 0.478 -|- Conf: 12 games, 9-3-0, 0.750
    • 1954: Season: 23 games, 14-9-0, 0.609 -|- Conf: 12 games, 8-4-0, 0.667
    • 1953: Season: 22 games, 13-9-0, 0.591 -|- Conf: 12 games, 6-6-0, 0.500
    • 1952: Season: 21 games, 10-11-0, 0.476 -|- Conf: 12 games, 4-8-0, 0.333
    • 1941: Season: 23 games, 19-4-0, 0.826 -|- Conf: 11 games, 9-2-0, 0.818
    • 1940: Season: 23 games, 20-3-0, 0.870 -|- Conf: 12 games, 12-0-0, 1.000
    • 1939: Season: 22 games, 12-10-0, 0.545 -|- Conf: 12 games, 6-6-0, 0.500
    • 1938: Season: 23 games, 18-5-0, 0.783 -|- Conf: 12 games, 9-3-0, 0.750
    • 1937: Season: 22 games, 19-3-0, 0.864 -|- Conf: 12 games, 11-1-0, 0.917
    • 1936: Season: 18 games, 12-6-0, 0.667 -|- Conf: 12 games, 8-4-0, 0.667
    • 1935: Season: 27 games, 24-3-0, 0.889 -|- Conf: 12 games, 11-1-0, 0.917
    • 1934: Season: 19 games, 14-5-0, 0.737 -|- Conf: 12 games, 9-3-0, 0.750
    • 1933: Season: 24 games, 16-8-0, 0.667 -|- Conf: 12 games, 6-6-0, 0.500
    • Totals: Season: 525 games, 324-201-0, 0.617 -|- Conf: 293 games, 175-118-0, 0.597
  • Charles Bassett - 1929 to 1932.
    • 1932: Season: 21 games, 14-7-0, 0.667 -|- Conf: 12 games, 6-6-0, 0.500
    • 1931: Season: 24 games, 18-6-0, 0.750 -|- Conf: 12 games, 8-4-0, 0.667
    • 1930: Season: 23 games, 14-9-0, 0.609 -|- Conf: 12 games, 7-5-0, 0.583
    • 1929: Season: 23 games, 16-7-0, 0.696 -|- Conf: 12 games, 10-2-0, 0.833
    • Totals: Season: 91 games, 62-29-0, 0.681 -|- Conf: 48 games, 31-17-0, 0.646
  • Francis Schmidt - 1923 to 1928.
    • 1928: Season: 20 games, 19-1-0, 0.950 -|- Conf: 12 games, 11-1-0, 0.917
    • 1927: Season: 20 games, 19-1-0, 0.950 -|- Conf: 12 games, 12-0-0, 1.000
    • 1926: Season: 16 games, 14-2-0, 0.875 -|- Conf: 10 games, 8-2-0, 0.800
    • 1925: Season: 25 games, 23-2-0, 0.920 -|- Conf: 12 games, 11-1-0, 0.917
    • 1924: Season: 26 games, 21-5-0, 0.808 -|- Conf: 12 games, 9-3-0, 0.750
    • 1923: Season: 28 games, 17-11-0, 0.607 -|- Conf: 12 games, 3-9-0, 0.250
    • Totals: Season: 135 games, 113-22-0, 0.837 -|- Conf: 70 games, 54-16-0, 0.771
Partnered with USA TODAY Sports Digital Properties