Basketball Results for 2010 - 2019
Winning team is bolded and Razorback Red. Season and Conference Results are in W-L-T format.
Legend: Conference Game =  Notes =  (Hover your mouse over the icon to read notes)
Year: 2010, Coach: John Pelphrey |
Date | Home Team | Away Team | Score | Notes |
2010-11-18 | Arkansas | Grambling State | 75 - 52 | |
2010-11-22 | Arkansas | Florida Gulf Coast | 90 - 47 | |
2010-11-24 | Arkansas | SEMO | 66 - 56 | |
2010-11-26 | Arkansas | UAB | 65 - 70 | |
2010-12-01 | Arkansas | Oklahoma | 84 - 74 | |
2010-12-04 | Arkansas | Troy | 75 - 60 | |
2010-12-08 | Arkansas | Seton Hall | 71 - 62 |  |
2010-12-15 | Arkansas | Mississippi Valley State | 87 - 64 | |
2010-12-18 | Texas AM | Arkansas | 71 - 62 | |
2010-12-22 | Arkansas | Texas Southern | 67 - 59 | |
2010-12-29 | Arkansas | North Carolina AT | 87 - 59 | |
2010-12-31 | Arkansas | TX-Arlington | 87 - 74 | |
2011-01-04 | Texas | Arkansas | 79 - 46 | |
2011-01-08 | Arkansas | Tennessee | 68 - 65 |  |
2011-01-12 | LSU | Arkansas | 56 - 53 |  |
2011-01-15 | Arkansas | Alabama | 70 - 65 |  |
2011-01-19 | South Carolina | Arkansas | 81 - 74 |  |
2011-01-22 | Florida | Arkansas | 75 - 43 |  |
2011-01-25 | Arkansas | Auburn | 73 - 64 |  |
2011-01-29 | Vanderbilt | Arkansas | 78 - 89 |  |
2011-02-02 | Arkansas | Georgia | 59 - 60 |  |
2011-02-05 | Arkansas | Ole Miss | 60 - 69 |  |
2011-02-09 | Mississippi State | Arkansas | 67 - 56 |  |
2011-02-12 | Arkansas | LSU | 80 - 61 |  |
2011-02-16 | Arkansas | Florida AM | 94 - 55 | |
2011-02-19 | Alabama | Arkansas | 69 - 56 |  |
2011-02-23 | Arkansas | Kentucky | 77 - 76 |  |
2011-02-26 | Auburn | Arkansas | 55 - 57 |  |
2011-03-02 | Arkansas | Mississippi State | 78 - 88 |  |
2011-03-05 | Ole Miss | Arkansas | 84 - 74 |  |
2011-03-10 | Arkansas | Tennessee | 68 - 74 |  |
Season: 31 games, 18-13-0, 0.581 Conference: 16 games, 7-9-0, 0.438 |
Year: 2011, Coach: Mike Anderson |
Date | Home Team | Away Team | Score | Notes |
2011-11-11 | Arkansas | South Carolina Upstate | 83 - 63 | |
2011-11-16 | Arkansas | Oakland | 91 - 68 | |
2011-11-18 | Arkansas | Houston | 78 - 87 | |
2011-11-22 | Arkansas | Utah Valley | 67 - 59 | |
2011-11-26 | Arkansas | Grambling State | 86 - 44 | |
2011-11-30 | Arkansas | Mississippi Valley State | 97 - 64 | |
2011-12-03 | Connecticut | Arkansas | 75 - 62 | |
2011-12-10 | Oklahoma | Arkansas | 78 - 63 | |
2011-12-17 | Arkansas | SELA | 62 - 55 | |
2011-12-20 | Arkansas | Eastern Kentucky | 71 - 57 | |
2011-12-22 | Arkansas | LA-Tech | 77 - 63 | |
2011-12-28 | Arkansas | NC-Charlotte | 80 - 67 | |
2011-12-30 | Arkansas | Texas Southern | 77 - 49 | |
2012-01-03 | Arkansas | Savannah State | 83 - 66 | |
2012-01-07 | Arkansas | Mississippi State | 98 - 88 |  |
2012-01-11 | Ole Miss | Arkansas | 71 - 63 |  |
2012-01-14 | Arkansas | LSU | 69 - 60 |  |
2012-01-17 | Kentucky | Arkansas | 86 - 63 |  |
2012-01-21 | Arkansas | Michigan | 66 - 64 | |
2012-01-25 | Arkansas | Auburn | 56 - 53 |  |
2012-01-28 | Alabama | Arkansas | 72 - 66 |  |
2012-01-31 | Arkansas | Vanderbilt | 82 - 74 |  |
2012-02-04 | LSU | Arkansas | 71 - 65 |  |
2012-02-08 | Georgia | Arkansas | 81 - 59 |  |
2012-02-11 | Arkansas | South Carolina | 76 - 65 |  |
2012-02-15 | Tennessee | Arkansas | 77 - 58 |  |
2012-02-18 | Arkansas | Florida | 68 - 98 |  |
2012-02-23 | Arkansas | Alabama | 68 - 79 |  |
2012-02-25 | Auburn | Arkansas | 71 - 77 |  |
2012-02-28 | Arkansas | Ole Miss | 75 - 77 |  |
2012-03-03 | Mississippi State | Arkansas | 79 - 59 |  |
Season: 31 games, 18-13-0, 0.581 Conference: 16 games, 6-10-0, 0.375 |
Year: 2012, Coach: Mike Anderson |
Date | Home Team | Away Team | Score | Notes |
2012-11-09 | Arkansas | Sam Houston State | 73 - 68 | |
2012-11-18 | Arkansas | Longwood | 112 - 61 | |
2012-11-20 | Arkansas | Florida AM | 89 - 60 | |
2012-11-23 | Arizona State | Arkansas | 83 - 68 | |
2012-11-24 | Wisconsin | Arkansas | 77 - 70 | |
2012-11-30 | Arkansas | Syracuse | 82 - 91 | |
2012-12-04 | Arkansas | Oklahoma | 81 - 78 | |
2012-12-08 | Michigan | Arkansas | 80 - 67 | |
2012-12-15 | Arkansas | Alcorn State | 97 - 59 | |
2012-12-20 | Arkansas | Robert Morris | 79 - 74 | |
2012-12-22 | Alabama AM | Arkansas | 68 - 95 | |
2012-12-29 | Arkansas | Northwestern State | 79 - 61 | |
2013-01-05 | Arkansas | Delaware State | 86 - 51 | |
2013-01-09 | Texas AM | Arkansas | 69 - 51 |  |
2013-01-12 | Arkansas | Vanderbilt | 56 - 33 |  |
2013-01-16 | Arkansas | Auburn | 88 - 80 |  |
2013-01-19 | Ole Miss | Arkansas | 76 - 64 |  |
2013-01-23 | Arkansas | Mississippi State | 96 - 70 |  |
2013-01-26 | South Carolina | Arkansas | 75 - 54 |  |
2013-01-31 | Alabama | Arkansas | 59 - 56 |  |
2013-02-02 | Arkansas | Tennessee | 73 - 60 |  |
2013-02-05 | Arkansas | Florida | 80 - 69 |  |
2013-02-09 | Vanderbilt | Arkansas | 67 - 49 |  |
2013-02-13 | Auburn | Arkansas | 75 - 83 |  |
2013-02-16 | Arkansas | Missouri | 73 - 71 |  |
2013-02-21 | Arkansas | Georgia | 62 - 60 |  |
2013-02-23 | Florida | Arkansas | 71 - 54 |  |
2013-02-27 | LSU | Arkansas | 65 - 60 |  |
2013-03-02 | Arkansas | Kentucky | 73 - 60 |  |
2013-03-05 | Missouri | Arkansas | 93 - 63 |  |
2013-03-09 | Arkansas | Texas AM | 73 - 62 |  |
2013-03-14 | Arkansas | Vanderbilt | 72 - 75 | |
Season: 32 games, 19-13-0, 0.594 Conference: 18 games, 10-8-0, 0.556 |
Year: 2013, Coach: Mike Anderson |
Date | Home Team | Away Team | Score | Notes |
2013-11-08 | Arkansas | SIU-Edwardsville | 99 - 65 | |
2013-11-16 | Arkansas | Louisiana | 76 - 63 | |
2013-11-18 | Arkansas | SMU | 89 - 78 | |
2013-11-25 | California | Arkansas | 85 - 77 | |
2013-11-26 | Minnesota | Arkansas | 73 - 87 | |
2013-11-27 | Gonzaga | Arkansas | 91 - 81 | |
2013-12-03 | Arkansas | Southeastern Louisiana | 111 - 65 | |
2013-12-07 | Arkansas | Clemson | 74 - 68 | |
2013-12-12 | Arkansas | Savannah State | 72 - 43 | |
2013-12-19 | Arkansas | Tennessee Martin | 102 - 56 | |
2013-12-21 | Arkansas | South Alabama | 72 - 60 | |
2013-12-28 | Arkansas | High Point | 89 - 48 | |
2014-01-04 | Arkansas | UTSA | 104 - 71 | |
2014-01-08 | Texas AM | Arkansas | 69 - 53 |  |
2014-01-11 | Arkansas | Florida | 82 - 84 |  |
2014-01-14 | Arkansas | Kentucky | 87 - 85 |  |
2014-01-18 | Georgia | Arkansas | 66 - 61 |  |
2014-01-22 | Tennessee | Arkansas | 81 - 74 |  |
2014-01-25 | Arkansas | Auburn | 86 - 67 |  |
2014-01-28 | Arkansas | Missouri | 71 - 75 |  |
2014-02-01 | LSU | Arkansas | 88 - 74 |  |
2014-02-05 | Arkansas | Alabama | 65 - 58 |  |
2014-02-08 | Vanderbilt | Arkansas | 75 - 77 |  |
2014-02-13 | Missouri | Arkansas | 86 - 85 |  |
2014-02-15 | Arkansas | LSU | 81 - 70 |  |
2014-02-19 | Arkansas | South Carolina | 71 - 64 |  |
2014-02-22 | Mississippi State | Arkansas | 69 - 73 |  |
2014-02-27 | Kentucky | Arkansas | 67 - 71 |  |
2014-03-01 | Arkansas | Georgia | 87 - 75 |  |
2014-03-05 | Arkansas | Ole Miss | 110 - 80 |  |
2014-03-08 | Alabama | Arkansas | 83 - 58 |  |
Season: 31 games, 21-10-0, 0.677 Conference: 18 games, 10-8-0, 0.556 |
Year: 2014, Coach: Mike Anderson |
Date | Home Team | Away Team | Score | Notes |
2014-11-16 | Arkansas | Alabama State | 97 - 79 | |
2014-11-19 | Arkansas | Wake Forest | 83 - 53 | |
2014-11-21 | Arkansas | Delaware State | 99 - 71 | |
2014-11-25 | SMU | Arkansas | 72 - 78 | |
2014-11-28 | Arkansas | North Texas | 89 - 73 | |
2014-11-30 | Arkansas | Iona | 94 - 77 | |
2014-12-04 | Iowa State | Arkansas | 95 - 77 | |
2014-12-07 | Clemson | Arkansas | 68 - 65 | |
2014-12-13 | Arkansas | Dayton | 69 - 55 | |
2014-12-20 | Arkansas | SEMO | 84 - 67 | |
2014-12-22 | Arkansas | Milwaukee | 84 - 54 | |
2014-12-28 | Arkansas | Northwestern State | 100 - 92 | |
2015-01-03 | Arkansas | Utah Valley | 79 - 46 | |
2015-01-06 | Georgia | Arkansas | 75 - 79 |  |
2015-01-10 | Arkansas | Vanderbilt | 82 - 70 |  |
2015-01-13 | Tennessee | Arkansas | 74 - 69 |  |
2015-01-17 | Arkansas | Ole Miss | 82 - 96 |  |
2015-01-22 | Arkansas | Alabama | 93 - 91 |  |
2015-01-24 | Missouri | Arkansas | 60 - 61 |  |
2015-01-27 | Arkansas | Tennessee | 69 - 64 |  |
2015-01-31 | Florida | Arkansas | 57 - 56 |  |
2015-02-03 | Arkansas | South Carolina | 75 - 55 |  |
2015-02-07 | Arkansas | Mississippi State | 61 - 41 |  |
2015-02-10 | Auburn | Arkansas | 87 - 101 |  |
2015-02-14 | Ole Miss | Arkansas | 70 - 71 |  |
2015-02-18 | Arkansas | Missouri | 84 - 69 |  |
2015-02-21 | Mississippi State | Arkansas | 61 - 65 |  |
2015-02-24 | Arkansas | Texas AM | 81 - 75 |  |
2015-02-28 | Kentucky | Arkansas | 84 - 67 |  |
2015-03-05 | South Carolina | Arkansas | 74 - 78 |  |
2015-03-07 | Arkansas | LSU | 78 - 81 |  |
2015-03-13 | Arkansas | Tennessee | 80 - 72 |  |
2015-03-15 | Arkansas | Georgia | 60 - 49 | |
2015-03-15 | Kentucky | Arkansas | 78 - 63 | |
2015-03-19 | Arkansas | Wofford | 56 - 53 | |
Season: 35 games, 27-8-0, 0.771 Conference: 18 games, 13-5-0, 0.722 |
Year: 2015, Coach: Mike Anderson |
Date | Home Team | Away Team | Score | Notes |
2015-11-13 | Arkansas | Southern U | 86 - 68 | |
2015-11-18 | Arkansas | Akron | 80 - 88 |  |
2015-11-20 | Arkansas | Charleston Southern | 93 - 75 |  |
2015-11-26 | Arkansas | Georgia Tech | 73 - 83 |  |
2015-11-27 | Arkansas | Stanford | 66 - 69 |  |
2015-12-01 | Arkansas | Northwestern State | 117 - 78 | |
2015-12-04 | Wake Forest | Arkansas | 88 - 85 | |
2015-12-08 | Arkansas | Evansville | 89 - 76 | |
2015-12-12 | Arkansas | TN-Tech | 83 - 57 | |
2015-12-19 | Arkansas | Mercer | 66 - 69 | |
2015-12-22 | Arkansas | North Florida | 97 - 72 | |
2015-12-30 | Dayton | Arkansas | 85 - 81 | |
2016-01-02 | Texas AM | Arkansas | 92 - 69 |  |
2016-01-05 | Arkansas | Vanderbilt | 90 - 85 |  |
2016-01-09 | Arkansas | Mississippi State | 82 - 68 |  |
2016-01-12 | Missouri | Arkansas | 61 - 94 |  |
2016-01-16 | LSU | Arkansas | 76 - 74 |  |
2016-01-21 | Arkansas | Kentucky | 66 - 80 |  |
2016-01-23 | Georgia | Arkansas | 76 - 73 |  |
2016-01-27 | Arkansas | Texas AM | 74 - 71 |  |
2016-01-30 | Arkansas | Texas Tech | 75 - 68 |  |
2016-02-03 | Florida | Arkansas | 87 - 83 |  |
2016-02-06 | Arkansas | Tennessee | 85 - 67 |  |
2016-02-09 | Mississippi State | Arkansas | 78 - 46 |  |
2016-02-13 | Ole Miss | Arkansas | 76 - 60 |  |
2016-02-17 | Arkansas | Auburn | 86 - 90 |  |
2016-02-20 | Arkansas | Missouri | 84 - 72 |  |
2016-02-23 | Arkansas | LSU | 85 - 65 |  |
2016-02-27 | Tennessee | Arkansas | 65 - 75 |  |
2016-03-02 | Alabama | Arkansas | 61 - 62 |  |
2016-03-05 | Arkansas | South Carolina | 61 - 76 |  |
2016-03-10 | Florida | Arkansas | 68 - 61 | |
Season: 32 games, 16-16-0, 0.500 Conference: 18 games, 9-9-0, 0.500 |
Year: 2016, Coach: Mike Anderson |
Date | Home Team | Away Team | Score | Notes |
2016-11-11 | Arkansas | Fort Wayne | 92 - 83 | |
2016-11-14 | Arkansas | Southern Illinois | 90 - 65 | |
2016-11-18 | Arkansas | UT Arlington | 71 - 67 | |
2016-11-22 | Minnesota | Arkansas | 85 - 71 | |
2016-11-28 | Arkansas | Mount Saint Marys | 89 - 76 | |
2016-12-01 | Arkansas | Stephen F Austin | 78 - 62 | |
2016-12-03 | Arkansas | Austin Peay | 99 - 62 | |
2016-12-06 | Arkansas | Houston | 84 - 72 | |
2016-12-10 | Arkansas | North Florida | 91 - 76 | |
2016-12-17 | Arkansas | Texas | 77 - 74 | |
2016-12-20 | Arkansas | North Dakota State | 71 - 55 | |
2016-12-22 | Arkansas | Sam Houston State | 90 - 56 | |
2016-12-29 | Arkansas | Florida | 72 - 81 |  |
2017-01-03 | Tennessee | Arkansas | 78 - 82 |  |
2017-01-07 | Kentucky | Arkansas | 97 - 71 |  |
2017-01-10 | Arkansas | Mississippi State | 78 - 84 |  |
2017-01-14 | Arkansas | Missouri | 92 - 73 |  |
2017-01-17 | Texas AM | Arkansas | 60 - 62 |  |
2017-01-21 | Arkansas | LSU | 99 - 86 |  |
2017-01-24 | Vanderbilt | Arkansas | 70 - 71 |  |
2017-01-28 | Oklahoma State | Arkansas | 99 - 71 | |
2017-02-01 | Arkansas | Alabama | 87 - 68 |  |
2017-02-04 | Missouri | Arkansas | 83 - 78 |  |
2017-02-07 | Arkansas | Vanderbilt | 59 - 72 |  |
2017-02-11 | LSU | Arkansas | 70 - 78 |  |
2017-02-15 | South Carolina | Arkansas | 76 - 83 |  |
2017-02-18 | Arkansas | Ole Miss | 98 - 80 |  |
2017-02-22 | Arkansas | Texas AM | 86 - 77 |  |
2017-02-25 | Auburn | Arkansas | 68 - 79 |  |
2017-03-01 | Florida | Arkansas | 78 - 65 |  |
2017-03-04 | Arkansas | Georgia | 85 - 67 |  |
Season: 31 games, 23-8-0, 0.742 Conference: 18 games, 12-6-0, 0.667 |
Year: 2017, Coach: Mike Anderson |
Date | Home Team | Away Team | Score | Notes |
2017-10-27 | Arkansas | Central Oklahoma | 78 - 66 | |
2017-11-03 | Arkansas | Missouri Western | 88 - 74 | |
2017-11-10 | Arkansas | Samford | 95 - 56 | |
2017-11-12 | Arkansas | Bucknell | 101 - 73 | |
2017-11-17 | Arkansas | Fresno State | 83 - 75 | |
2017-11-23 | Arkansas | Oklahoma | 92 - 83 |  |
2017-11-24 | Arkansas | North Carolina | 68 - 87 |  |
2017-11-26 | Arkansas | Connecticut | 102 - 67 |  |
2017-12-02 | Houston | Arkansas | 91 - 65 | |
2017-12-05 | Arkansas | Colorado State | 92 - 66 | |
2017-12-09 | Arkansas | Minnesota | 95 - 79 | |
2017-12-16 | Arkansas | Troy | 88 - 63 | |
2017-12-19 | Arkansas | Oral Roberts | 104 - 69 | |
2017-12-27 | Arkansas | CSU Bakersfield | 95 - 68 |  |
2017-12-30 | Arkansas | Tennessee | 95 - 93 |  |
2018-01-02 | Mississippi State | Arkansas | 78 - 75 |  |
2018-01-06 | Auburn | Arkansas | 88 - 77 |  |
2018-01-10 | Arkansas | LSU | 54 - 75 |  |
2018-01-13 | Arkansas | Missouri | 65 - 63 |  |
2018-01-17 | Florida | Arkansas | 88 - 73 |  |
2018-01-20 | Arkansas | Ole Miss | 97 - 93 |  |
2018-01-23 | Georgia | Arkansas | 77 - 80 |  |
2018-01-27 | Arkansas | Oklahoma State | 66 - 65 | |
2018-01-30 | Texas AM | Arkansas | 80 - 66 |  |
2018-02-03 | LSU | Arkansas | 94 - 86 |  |
2018-02-06 | Arkansas | South Carolina | 81 - 65 |  |
2018-02-10 | Arkansas | Vanderbilt | 72 - 54 |  |
2018-02-13 | Ole Miss | Arkansas | 64 - 75 |  |
2018-02-17 | Arkansas | Texas AM | 94 - 75 |  |
2018-02-20 | Arkansas | Kentucky | 72 - 87 |  |
2018-02-24 | Alabama | Arkansas | 73 - 76 |  |
2018-02-27 | Arkansas | Auburn | 91 - 82 |  |
2018-03-03 | Missouri | Arkansas | - |  |
Season: 32 games, 23-9-0, 0.719 Conference: 18 games, 11-7-0, 0.611 |
|
|
|
Forum ActivityMost popular forums:
Most Popular Threads:
|