Football Results for 1930 - 1939
Winning team is bolded and Razorback Red. Season and Conference Results are in W-L-T format.
Legend: Conference Game =  Notes =  (Hover your mouse over the icon to read notes)
Year: 1930, Coach: Fred Thomsen |
Date | Home Team | Away Team | Score | Notes |
1930-09-27 | Arkansas | College of the Ozarks | 27 - 0 | |
1930-10-04 | Tulsa | Arkansas | 26 - 6 | |
1930-10-11 | TCU | Arkansas | 40 - 0 |  |
1930-10-18 | Arkansas | Rice | 7 - 6 |  |
1930-10-25 | Arkansas | Texas AM | 13 - 0 |  |
1930-11-01 | LSU | Arkansas | 27 - 12 | |
1930-11-08 | Arkansas | Oklahoma State | 0 - 26 | |
1930-11-15 | Arkansas | Baylor | 7 - 22 |  |
1930-11-27 | Centenary | Arkansas | 7 - 6 | |
Season: 9 games, 3-6-0, 0.333 Conference: 4 games, 2-2-0, 0.500 |
Year: 1931, Coach: Fred Thomsen |
Date | Home Team | Away Team | Score | Notes |
1931-09-26 | Arkansas | College of the Ozarks | 13 - 6 | |
1931-10-03 | Arkansas | Hendrix | 19 - 0 | |
1931-10-10 | Arkansas | SMU | 6 - 42 |  |
1931-10-17 | Baylor | Arkansas | 19 - 7 |  |
1931-10-24 | LSU | Arkansas | 13 - 6 | |
1931-10-31 | Arkansas | TCU | 0 - 7 |  |
1931-11-03 | Chicago | Arkansas | 13 - 13 | |
1931-11-21 | Rice | Arkansas | 26 - 12 |  |
1931-11-26 | Centenary | Arkansas | 0 - 6 | |
Season: 9 games, 3-5-1, 0.389 Conference: 4 games, 0-4-0, 0.000 |
Year: 1932, Coach: Fred Thomsen |
Date | Home Team | Away Team | Score | Notes |
1932-09-24 | Arkansas | Hendrix | 0 - 0 | |
1932-10-01 | Arkansas | MO-Rolla | 19 - 20 | |
1932-10-08 | TCU | Arkansas | 34 - 12 |  |
1932-10-15 | Arkansas | Baylor | 20 - 6 |  |
1932-10-22 | LSU | Arkansas | 14 - 0 | |
1932-11-05 | Arkansas | Rice | 7 - 13 |  |
1932-11-12 | SMU | Arkansas | 13 - 7 |  |
1932-11-18 | Arkansas | Texas | 0 - 34 |  |
1932-11-26 | Centenary | Arkansas | 0 - 0 | |
Season: 9 games, 1-6-2, 0.222 Conference: 5 games, 1-4-0, 0.200 |
Year: 1933, Coach: Fred Thomsen |
Date | Home Team | Away Team | Score | Notes |
1933-09-23 | Arkansas | College of the Ozarks | 40 - 0 | |
1933-09-30 | Arkansas | Oklahoma Baptist | 42 - 7 | |
1933-10-07 | Arkansas | TCU | 13 - 0 |  |
1933-10-14 | Arkansas | Baylor | 19 - 7 |  |
1933-10-21 | LSU | Arkansas | 20 - 0 | |
1933-10-28 | Arkansas | SMU | 3 - 0 |  |
1933-11-11 | Rice | Arkansas | 7 - 6 |  |
1933-11-18 | Arkansas | Hendrix | 63 - 0 | |
1933-11-24 | Texas | Arkansas | 6 - 20 |  |
1933-11-30 | Tulsa | Arkansas | 7 - 0 | |
1934-01-01 | Arkansas | Centenary | 7 - 7 |  |
Season: 11 games, 7-3-1, 0.682 Conference: 5 games, 4-1-0, 0.800 |
Year: 1934, Coach: Fred Thomsen |
Date | Home Team | Away Team | Score | Notes |
1934-09-29 | Arkansas | College of the Ozarks | 13 - 0 | |
1934-10-06 | TCU | Arkansas | 10 - 24 |  |
1934-10-13 | Arkansas | Baylor | 6 - 0 |  |
1934-10-20 | LSU | Arkansas | 16 - 0 | |
1934-10-27 | Arkansas | MO-Rolla | 20 - 0 | |
1934-11-03 | Texas AM | Arkansas | 7 - 7 |  |
1934-11-10 | Arkansas | Rice | 0 - 7 |  |
1934-11-17 | SMU | Arkansas | 10 - 6 |  |
1934-11-23 | Arkansas | Texas | 12 - 19 |  |
1934-11-29 | Tulsa | Arkansas | 7 - 7 | |
Season: 10 games, 4-4-2, 0.500 Conference: 6 games, 2-3-1, 0.417 |
Year: 1935, Coach: Fred Thomsen |
Date | Home Team | Away Team | Score | Notes |
1935-09-28 | Arkansas | Pittsburgh | 12 - 0 | |
1935-10-05 | Arkansas | TCU | 7 - 13 |  |
1935-10-12 | Baylor | Arkansas | 13 - 6 |  |
1935-10-19 | LSU | Arkansas | 13 - 7 | |
1935-10-26 | Arkansas | College of the Ozarks | 51 - 6 | |
1935-11-02 | Arkansas | Texas AM | 14 - 7 |  |
1935-11-09 | Rice | Arkansas | 20 - 7 |  |
1935-11-16 | Arkansas | SMU | 6 - 17 |  |
1935-11-22 | Texas | Arkansas | 13 - 28 |  |
1935-11-28 | Tulsa | Arkansas | 7 - 14 | |
Season: 10 games, 5-5-0, 0.500 Conference: 6 games, 2-4-0, 0.333 |
Year: 1936, Coach: Fred Thomsen |
Date | Home Team | Away Team | Score | Notes |
1936-09-26 | Arkansas | Pittsburgh | 53 - 0 | |
1936-10-03 | TCU | Arkansas | 18 - 14 |  |
1936-10-10 | Arkansas | Baylor | 14 - 10 |  |
1936-10-16 | George Washington | Arkansas | 13 - 6 | |
1936-10-24 | LSU | Arkansas | 19 - 7 | |
1936-10-31 | Texas AM | Arkansas | 0 - 18 |  |
1936-11-07 | Arkansas | Rice | 20 - 14 |  |
1936-11-14 | SMU | Arkansas | 0 - 17 |  |
1936-11-26 | Tulsa | Arkansas | 13 - 23 | |
1936-12-03 | Arkansas | Texas | 6 - 0 |  |
Season: 10 games, 7-3-0, 0.700 Conference: 6 games, 5-1-0, 0.833 |
Year: 1937, Coach: Fred Thomsen |
Date | Home Team | Away Team | Score | Notes |
1937-09-25 | Arkansas | OK-Central State | 25 - 0 | |
1937-10-02 | Arkansas | TCU | 7 - 7 |  |
1937-10-09 | Baylor | Arkansas | 20 - 14 |  |
1937-10-16 | Texas | Arkansas | 10 - 21 |  |
1937-10-23 | Arkansas | SMU | 13 - 0 |  |
1937-10-30 | Arkansas | Texas AM | 26 - 13 |  |
1937-11-06 | Rice | Arkansas | 26 - 20 |  |
1937-11-13 | Arkansas | Ole Miss | 32 - 6 | |
1937-11-20 | Arkansas | George Washington | 0 - 0 | |
1937-11-25 | Tulsa | Arkansas | 7 - 28 | |
Season: 10 games, 6-2-2, 0.700 Conference: 6 games, 3-2-1, 0.583 |
Year: 1938, Coach: Fred Thomsen |
Date | Home Team | Away Team | Score | Notes |
1938-09-24 | Arkansas | Oklahoma State | 27 - 7 | |
1938-10-01 | TCU | Arkansas | 21 - 14 |  |
1938-10-08 | Arkansas | Baylor | 6 - 9 |  |
1938-10-15 | Arkansas | Texas | 42 - 6 |  |
1938-10-22 | Santa Clara | Arkansas | 21 - 6 | |
1938-10-29 | Texas AM | Arkansas | 13 - 7 |  |
1938-11-05 | Arkansas | Rice | 0 - 3 |  |
1938-11-12 | SMU | Arkansas | 19 - 6 |  |
1938-11-16 | Arkansas | Ole Miss | 14 - 20 | |
1938-11-24 | Tulsa | Arkansas | 6 - 6 | |
Season: 10 games, 2-7-1, 0.250 Conference: 6 games, 1-5-0, 0.167 |
Year: 1939, Coach: Fred Thomsen |
Date | Home Team | Away Team | Score | Notes |
1939-09-23 | Arkansas | Oklahoma State | 32 - 6 | |
1939-09-30 | Arkansas | Mississippi State | 0 - 19 | |
1939-10-07 | Arkansas | TCU | 14 - 13 |  |
1939-10-14 | Baylor | Arkansas | 19 - 7 |  |
1939-10-21 | Texas | Arkansas | 14 - 13 |  |
1939-10-28 | Villanova | Arkansas | 7 - 0 | |
1939-11-04 | Arkansas | Texas AM | 0 - 27 |  |
1939-11-11 | Rice | Arkansas | 12 - 12 |  |
1939-11-17 | Arkansas | SMU | 14 - 0 |  |
1939-11-30 | Tulsa | Arkansas | 0 - 23 | |
Season: 10 games, 4-5-1, 0.450 Conference: 6 games, 2-3-1, 0.417 |
|
|
|
Forum ActivityMost popular forums:
Most Popular Threads:
|