Football Results for 2000 - 2009
Winning team is bolded and Razorback Red. Season and Conference Results are in W-L-T format.
Legend: Conference Game =  Notes =  (Hover your mouse over the icon to read notes)
Year: 2000, Coach: Houston Nutt |
Date | Home Team | Away Team | Score | Notes |
2000-09-02 | Arkansas | SW Missouri State | 38 - 0 | |
2000-09-16 | Arkansas | Boise State | 38 - 31 | |
2000-09-23 | Arkansas | Alabama | 28 - 21 |  |
2000-09-30 | Arkansas | Georgia | 7 - 38 |  |
2000-10-07 | Arkansas | ULM | 52 - 6 | |
2000-10-14 | South Carolina | Arkansas | 27 - 7 |  |
2000-10-28 | Auburn | Arkansas | 21 - 19 |  |
2000-11-04 | Arkansas | Ole Miss | 24 - 38 |  |
2000-11-11 | Tennessee | Arkansas | 63 - 20 |  |
2000-11-18 | Mississippi State | Arkansas | 10 - 17 |  |
2000-11-24 | Arkansas | LSU | 14 - 3 |  |
2000-12-21 | Arkansas | UNLV | 14 - 31 |  |
Season: 12 games, 6-6-0, 0.500 Conference: 8 games, 3-5-0, 0.375 |
Year: 2001, Coach: Houston Nutt |
Date | Home Team | Away Team | Score | Notes |
2001-08-30 | Arkansas | UNLV | 14 - 10 | |
2001-09-08 | Arkansas | Tennessee | 3 - 13 |  |
2001-09-22 | Alabama | Arkansas | 31 - 10 |  |
2001-09-29 | Georgia | Arkansas | 34 - 23 |  |
2001-10-06 | Arkansas | Weber State | 42 - 19 | |
2001-10-13 | Arkansas | South Carolina | 10 - 7 |  |
2001-10-27 | Arkansas | Auburn | 42 - 17 |  |
2001-11-03 | Ole Miss | Arkansas | 56 - 58 |  |
2001-11-10 | Arkansas | Central Florida | 27 - 20 | |
2001-11-17 | Arkansas | Mississippi State | 24 - 21 |  |
2001-11-23 | LSU | Arkansas | 41 - 38 |  |
2002-01-01 | Arkansas | Oklahoma | 3 - 10 |  |
Season: 12 games, 7-5-0, 0.583 Conference: 8 games, 4-4-0, 0.500 |
Year: 2002, Coach: Houston Nutt |
Date | Home Team | Away Team | Score | Notes |
2002-09-07 | Arkansas | Boise State | 41 - 14 | |
2002-09-14 | Arkansas | South Florida | 42 - 3 | |
2002-09-28 | Arkansas | Alabama | 12 - 30 |  |
2002-10-05 | Tennessee | Arkansas | 41 - 38 |  |
2002-10-12 | Auburn | Arkansas | 17 - 38 |  |
2002-10-19 | Arkansas | Kentucky | 17 - 29 |  |
2002-10-26 | Arkansas | Ole Miss | 48 - 28 |  |
2002-11-02 | Arkansas | Troy | 23 - 0 | |
2002-11-09 | South Carolina | Arkansas | 0 - 23 |  |
2002-11-16 | Arkansas | ULL | 24 - 17 | |
2002-11-23 | Mississippi State | Arkansas | 19 - 26 |  |
2002-11-29 | Arkansas | LSU | 21 - 20 |  |
2002-12-07 | Arkansas | Georgia | 3 - 30 |  |
2002-12-30 | Arkansas | Minnesota | 14 - 29 |  |
Season: 14 games, 9-5-0, 0.643 Conference: 8 games, 5-3-0, 0.625 |
Year: 2003, Coach: Houston Nutt |
Date | Home Team | Away Team | Score | Notes |
2003-09-06 | Arkansas | Tulsa | 45 - 13 | |
2003-09-13 | Texas | Arkansas | 28 - 38 | |
2003-09-20 | Arkansas | North Texas | 31 - 7 | |
2003-09-27 | Alabama | Arkansas | 31 - 34 |  |
2003-10-11 | Arkansas | Auburn | 3 - 10 |  |
2003-10-18 | Arkansas | Florida | 28 - 33 |  |
2003-10-25 | Ole Miss | Arkansas | 19 - 7 |  |
2003-11-01 | Kentucky | Arkansas | 63 - 71 |  |
2003-11-06 | Arkansas | South Carolina | 28 - 6 |  |
2003-11-15 | Arkansas | New Mexico State | 48 - 20 | |
2003-11-22 | Arkansas | Mississippi State | 52 - 6 |  |
2003-11-28 | LSU | Arkansas | 55 - 24 |  |
2003-12-31 | Arkansas | Missouri | 27 - 14 |  |
Season: 13 games, 9-4-0, 0.692 Conference: 8 games, 4-4-0, 0.500 |
Year: 2004, Coach: Houston Nutt |
Date | Home Team | Away Team | Score | Notes |
2004-09-04 | Arkansas | New Mexico State | 63 - 13 | |
2004-09-11 | Arkansas | Texas | 20 - 22 | |
2004-09-18 | Arkansas | ULM | 49 - 20 | |
2004-09-25 | Arkansas | Alabama | 27 - 10 |  |
2004-10-02 | Florida | Arkansas | 45 - 30 |  |
2004-10-16 | Auburn | Arkansas | 38 - 20 |  |
2004-10-23 | Arkansas | Georgia | 14 - 20 |  |
2004-11-06 | South Carolina | Arkansas | 35 - 32 |  |
2004-11-13 | Arkansas | Ole Miss | 35 - 3 |  |
2004-11-20 | Mississippi State | Arkansas | 21 - 24 |  |
2004-11-26 | Arkansas | LSU | 14 - 43 |  |
Season: 11 games, 5-6-0, 0.455 Conference: 8 games, 3-5-0, 0.375 |
Year: 2005, Coach: Houston Nutt |
Date | Home Team | Away Team | Score | Notes |
2005-09-03 | Arkansas | Missouri | 49 - 17 | |
2005-09-10 | Arkansas | Vanderbilt | 24 - 28 |  |
2005-09-17 | USC | Arkansas | 70 - 17 | |
2005-09-24 | Alabama | Arkansas | 24 - 13 |   |
2005-10-08 | Arkansas | ULM | 44 - 15 | |
2005-10-15 | Arkansas | Auburn | 17 - 34 |  |
2005-10-22 | Georgia | Arkansas | 23 - 20 |  |
2005-11-05 | Arkansas | South Carolina | 10 - 14 |  |
2005-11-12 | Ole Miss | Arkansas | 17 - 28 |  |
2005-11-19 | Arkansas | Mississippi State | 44 - 10 |  |
2005-11-25 | LSU | Arkansas | 19 - 17 |  |
Season: 11 games, 5-6-0, 0.455 Conference: 8 games, 3-5-0, 0.375 |
Year: 2006, Coach: Houston Nutt |
Date | Home Team | Away Team | Score | Notes |
2006-09-02 | Arkansas | USC | 14 - 50 | |
2006-09-09 | Arkansas | Utah State | 20 - 0 | |
2006-09-16 | Vanderbilt | Arkansas | 19 - 21 |  |
2006-09-23 | Arkansas | Alabama | 24 - 23 |  |
2006-10-07 | Auburn | Arkansas | 10 - 27 |  |
2006-10-14 | Arkansas | SEMO | 63 - 7 | |
2006-10-21 | Arkansas | Ole Miss | 38 - 3 |  |
2006-10-28 | Arkansas | ULM | 44 - 10 | |
2006-11-04 | South Carolina | Arkansas | 20 - 26 |  |
2006-11-11 | Arkansas | Tennessee | 31 - 14 |  |
2006-11-18 | Mississippi State | Arkansas | 14 - 28 |  |
2006-11-24 | Arkansas | LSU | 26 - 31 |  |
2006-12-02 | Arkansas | Florida | 28 - 38 |  |
2007-01-01 | Arkansas | Wisconsin | 14 - 17 |  |
Season: 14 games, 10-4-0, 0.714 Conference: 8 games, 7-1-0, 0.875 |
Year: 2007, Coach: Houston Nutt |
Date | Home Team | Away Team | Score | Notes |
2007-09-01 | Arkansas | Troy | 46 - 26 | |
2007-09-15 | Alabama | Arkansas | 41 - 38 |   |
2007-09-22 | Arkansas | Kentucky | 29 - 42 |  |
2007-09-29 | Arkansas | North Texas | 66 - 7 | |
2007-10-06 | Arkansas | TN-Chattanooga | 34 - 15 | |
2007-10-13 | Arkansas | Auburn | 7 - 9 |  |
2007-10-20 | Ole Miss | Arkansas | 8 - 44 |  |
2007-10-27 | Arkansas | FIU | 58 - 10 | |
2007-11-03 | Arkansas | South Carolina | 48 - 36 |  |
2007-11-10 | Tennessee | Arkansas | 34 - 13 |  |
2007-11-17 | Arkansas | Mississippi State | 45 - 31 |  |
2007-11-23 | LSU | Arkansas | 48 - 50 |  |
2008-01-01 | Arkansas | Missouri | 7 - 38 |  |
Season: 13 games, 9-4-0, 0.692 Conference: 8 games, 5-3-0, 0.625 |
Year: 2007, Coach: Reggie Herring |
Date | Home Team | Away Team | Score | Notes |
2007-09-01 | Arkansas | Troy | 46 - 26 | |
2007-09-15 | Alabama | Arkansas | 41 - 38 |   |
2007-09-22 | Arkansas | Kentucky | 29 - 42 |  |
2007-09-29 | Arkansas | North Texas | 66 - 7 | |
2007-10-06 | Arkansas | TN-Chattanooga | 34 - 15 | |
2007-10-13 | Arkansas | Auburn | 7 - 9 |  |
2007-10-20 | Ole Miss | Arkansas | 8 - 44 |  |
2007-10-27 | Arkansas | FIU | 58 - 10 | |
2007-11-03 | Arkansas | South Carolina | 48 - 36 |  |
2007-11-10 | Tennessee | Arkansas | 34 - 13 |  |
2007-11-17 | Arkansas | Mississippi State | 45 - 31 |  |
2007-11-23 | LSU | Arkansas | 48 - 50 |  |
2008-01-01 | Arkansas | Missouri | 7 - 38 |  |
Season: 13 games, 9-4-0, 0.692 Conference: 8 games, 5-3-0, 0.625 |
Year: 2008, Coach: Bobby Petrino |
Date | Home Team | Away Team | Score | Notes |
2008-08-30 | Arkansas | Western Illinois | 28 - 24 | |
2008-09-06 | Arkansas | ULM | 28 - 27 | |
2008-09-20 | Arkansas | Alabama | 14 - 49 |  |
2008-09-27 | Texas | Arkansas | 52 - 10 | |
2008-10-04 | Arkansas | Florida | 7 - 38 |  |
2008-10-11 | Auburn | Arkansas | 22 - 25 |  |
2008-10-18 | Kentucky | Arkansas | 21 - 20 |  |
2008-10-25 | Arkansas | Ole Miss | 21 - 23 |  |
2008-11-01 | Arkansas | Tulsa | 30 - 23 | |
2008-11-08 | South Carolina | Arkansas | 34 - 21 |  |
2008-11-22 | Mississippi State | Arkansas | 31 - 28 |  |
2008-11-28 | Arkansas | LSU | 31 - 30 |  |
Season: 12 games, 5-7-0, 0.417 Conference: 8 games, 2-6-0, 0.250 |
Year: 2009, Coach: Bobby Petrino |
Date | Home Team | Away Team | Score | Notes |
2009-09-05 | Arkansas | Missouri | 48 - 10 | |
2009-09-19 | Arkansas | Georgia | 41 - 52 |  |
2009-09-26 | Alabama | Arkansas | 35 - 7 |  |
2009-10-03 | Arkansas | Texas AM | 47 - 19 | |
2009-10-10 | Arkansas | Auburn | 44 - 23 |  |
2009-10-17 | Florida | Arkansas | 23 - 20 |  |
2009-10-24 | Ole Miss | Arkansas | 30 - 17 |  |
2009-10-31 | Arkansas | Eastern Michigan | 63 - 27 | |
2009-11-07 | Arkansas | South Carolina | 33 - 16 |  |
2009-11-14 | Arkansas | Troy | 56 - 20 | |
2009-11-21 | Arkansas | Mississippi State | 42 - 21 |  |
2009-11-28 | LSU | Arkansas | 33 - 30 |  |
2010-01-02 | Arkansas | East Carolina | 20 - 17 |  |
Season: 13 games, 8-5-0, 0.615 Conference: 8 games, 3-5-0, 0.375 |
|
|
|
Forum ActivityMost popular forums:
Most Popular Threads:
|